2020-08J

OMRON AUTOMATION & SAFETYAfbeeldingen zijn alleen ter referentie.
Zie productspecificaties voor productdetails.
Koop 2020-08J met vertrouwen van Components-World.HK, 1 jaar garantie
Zie productspecificaties voor productdetails.
Koop 2020-08J met vertrouwen van Components-World.HK, 1 jaar garantie
Een citaat aanvragen
| Onderdeel nummer | 2020-08J |
|---|---|
| Fabrikant | API Delevan |
| Beschrijving | FIXED IND 220NH 1.5A 80 MOHM TH |
| Leid Free Status / RoHS Status | Bevat lood / RoHS non-compliant |
| Reference Prijs (in US Dollars) | 50 pcs | ||||
|---|---|---|---|---|---|
| $6.657 | |||||
- Product parameter
- Data papier
Product parameter
| Onderdeel nummer | 2020-08J | Fabrikant | API Delevan |
|---|---|---|---|
| Beschrijving | FIXED IND 220NH 1.5A 80 MOHM TH | Leid Free Status / RoHS Status | Bevat lood / RoHS non-compliant |
| hoeveelheid beschikbaar | 5505 pcs | Data papier | 2020(R) Series |
| Categorie | Inductors, Coils, Chokes | Type | Toroidal |
| Tolerantie | ±5% | Leverancier Device Pakket | - |
| Size / Dimension | 0.200" L x 0.100" W (5.08mm x 2.54mm) | afscherming | Unshielded |
| Serie | 2020 | ratings | - |
| Q @ Freq | 65 @ 25MHz | Packaging | Bulk |
| Verpakking / doos | Radial | Andere namen | 2020-08J BULK 50 |
| Temperatuur | -55°C ~ 125°C | montage Type | Through Hole |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) | Materiaal - Core | Iron |
| Fabrikant Standaard Levertijd | 11 Weeks | Loodvrije status / RoHS-status | Contains lead / RoHS non-compliant |
| Inductiefrequentie - test | 25MHz | Inductie | 220nH |
| Hoogte - Zittend (Max) | 0.230" (5.84mm) | Frequentie - Zelfresonantiefrequentie | 300MHz |
| gedetailleerde beschrijving | 220nH Unshielded Toroidal Inductor 1.5A 80 mOhm Max Radial | DC Resistance (DCR) | 80 mOhm Max |
| Huidige score | 1.5A | Current - Verzadiging | - |
- Gerelateerde producten
- Gerelateerd nieuws
Gerelateerde producten
- Deel#:
AMPMDDC-35.3280T3 - fabrikanten:
Abracon Corporation - Beschrijving:
OSC MEMS XO 35.3280MHZ OE - Op voorraad:
71773
