5022-394J

OMRON AUTOMATION & SAFETYAfbeeldingen zijn alleen ter referentie.
Zie productspecificaties voor productdetails.
Koop 5022-394J met vertrouwen van Components-World.HK, 1 jaar garantie
Zie productspecificaties voor productdetails.
Koop 5022-394J met vertrouwen van Components-World.HK, 1 jaar garantie
Een citaat aanvragen
| Onderdeel nummer | 5022-394J |
|---|---|
| Fabrikant | API Delevan |
| Beschrijving | FIXED IND 390UH 149MA 16.3 OHM |
| Leid Free Status / RoHS Status | Bevat lood / RoHS non-compliant |
| Reference Prijs (in US Dollars) | 800 pcs | ||||
|---|---|---|---|---|---|
| $0.569 | |||||
- Product parameter
- Data papier
Product parameter
| Onderdeel nummer | 5022-394J | Fabrikant | API Delevan |
|---|---|---|---|
| Beschrijving | FIXED IND 390UH 149MA 16.3 OHM | Leid Free Status / RoHS Status | Bevat lood / RoHS non-compliant |
| hoeveelheid beschikbaar | 54571 pcs | Data papier | 5022(R) |
| Categorie | Inductors, Coils, Chokes | Type | - |
| Tolerantie | ±5% | Leverancier Device Pakket | - |
| Size / Dimension | 0.505" L x 0.240" W (12.82mm x 6.09mm) | afscherming | Unshielded |
| Serie | 5022 | ratings | - |
| Q @ Freq | 65 @ 790kHz | Packaging | Tape & Reel (TR) |
| Verpakking / doos | Nonstandard | Andere namen | 5022-394J TR 800 DN2322TR |
| Temperatuur | -55°C ~ 125°C | montage Type | Surface Mount |
| Materiaal - Core | Iron | Fabrikant Standaard Levertijd | 17 Weeks |
| Loodvrije status / RoHS-status | Contains lead / RoHS non-compliant | Inductiefrequentie - test | 790kHz |
| Inductie | 390µH | Hoogte - Zittend (Max) | 0.230" (5.84mm) |
| Frequentie - Zelfresonantiefrequentie | 4.5MHz | gedetailleerde beschrijving | 390µH Unshielded Inductor 149mA 16.3 Ohm Max Nonstandard |
| DC Resistance (DCR) | 16.3 Ohm Max | Huidige score | 149mA |
| Current - Verzadiging | - |
- Gerelateerde producten
- Gerelateerd nieuws
Gerelateerde producten
- Deel#:
MS27467T21F11P - fabrikanten:
Amphenol Aerospace Operations - Beschrijving:
CONN PLUG MALE 11POS GOLD CRIMP - Op voorraad:
965
