3AP 1.6-R

OMRON AUTOMATION & SAFETYAfbeeldingen zijn alleen ter referentie.
Zie productspecificaties voor productdetails.
Koop 3AP 1.6-R met vertrouwen van Components-World.HK, 1 jaar garantie
Zie productspecificaties voor productdetails.
Koop 3AP 1.6-R met vertrouwen van Components-World.HK, 1 jaar garantie
Een citaat aanvragen
| Onderdeel nummer | 3AP 1.6-R |
|---|---|
| Fabrikant | Bel |
| Beschrijving | FUSE GLASS 1.6A 250VAC 3AB 3AG |
| Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| Reference Prijs (in US Dollars) | 1000 pcs | ||||
|---|---|---|---|---|---|
| $0.08 | |||||
- Product parameter
- Data papier
Product parameter
| Onderdeel nummer | 3AP 1.6-R | Fabrikant | Bel |
|---|---|---|---|
| Beschrijving | FUSE GLASS 1.6A 250VAC 3AB 3AG | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 234340 pcs | Data papier | 3AG, 3AP Series Datasheet |
| Categorie | Circuit Protection | Nominale spanning - AC | 250V |
| Size / Dimension | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | Serie | 3AP |
| Reactietijd | Fast | Packaging | Bulk |
| Verpakking / doos | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | Andere namen | 0611R1600-33 3AP 1.6-R-ND 3AP1.6-R |
| Temperatuur | -55°C ~ 125°C | montage Type | Through Hole |
| Smelting I²t | 4.2 | Fabrikant Standaard Levertijd | 14 Weeks |
| Loodvrije status / RoHS-status | Lead free / RoHS Compliant | Fuse Type | Cartridge, Glass |
| DC Cold Resistance | 0.08 Ohms | Huidige score | 1.6A |
| Kleur | - | Breaking Capacity @ nominale spanning | 200A |
| goedkeuringen | CE, CSA, cULus |
- Gerelateerde producten
- Gerelateerd nieuws

