IR04ST111J

OMRON AUTOMATION & SAFETYAfbeeldingen zijn alleen ter referentie.
Zie productspecificaties voor productdetails.
Koop IR04ST111J met vertrouwen van Components-World.HK, 1 jaar garantie
Zie productspecificaties voor productdetails.
Koop IR04ST111J met vertrouwen van Components-World.HK, 1 jaar garantie
Een citaat aanvragen
| Onderdeel nummer | IR04ST111J |
|---|---|
| Fabrikant | Dale / Vishay |
| Beschrijving | IR-4 110 5% RJ4 |
| Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| Reference Prijs (in US Dollars) | Get a quote | ||||
- Product parameter
- Data papier
Product parameter
| Onderdeel nummer | IR04ST111J | Fabrikant | Dale / Vishay |
|---|---|---|---|
| Beschrijving | IR-4 110 5% RJ4 | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 4815 pcs | Data papier | IR Series |
| Categorie | Inductors, Coils, Chokes | Type | - |
| Tolerantie | ±5% | Leverancier Device Pakket | Axial |
| Size / Dimension | 0.180" Dia x 0.385" L (4.57mm x 9.78mm) | afscherming | Unshielded |
| Serie | IR | ratings | - |
| Q @ Freq | 60 @ 790kHz | Packaging | - |
| Verpakking / doos | Axial | Temperatuur | -55°C ~ 105°C |
| montage Type | Through Hole | Materiaal - Core | Iron |
| Loodvrije status / RoHS-status | Lead free / RoHS Compliant | Inductiefrequentie - test | 790kHz |
| Inductie | 110µH | Hoogte - Zittend (Max) | - |
| Frequentie - Zelfresonantiefrequentie | 8.9MHz | Kenmerken | - |
| gedetailleerde beschrijving | 110µH Unshielded Inductor 128mA 4.9 Ohm Max Axial | DC Resistance (DCR) | 4.9 Ohm Max |
| Huidige score | 128mA | Current - Verzadiging | - |
- Gerelateerde producten
- Gerelateerd nieuws

