OPA1612AID

OMRON AUTOMATION & SAFETYAfbeeldingen zijn alleen ter referentie.
Zie productspecificaties voor productdetails.
Koop OPA1612AID met vertrouwen van Components-World.HK, 1 jaar garantie
Zie productspecificaties voor productdetails.
Koop OPA1612AID met vertrouwen van Components-World.HK, 1 jaar garantie
Een citaat aanvragen
| Onderdeel nummer | OPA1612AID |
|---|---|
| Fabrikant | N/A |
| Beschrijving | IC OPAMP AUDIO 80MHZ 8SOIC |
| Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| Reference Prijs (in US Dollars) | 1 pcs | 75 pcs | 150 pcs | 525 pcs | 1050 pcs |
|---|---|---|---|---|---|
| $2.507 | $2.16 | $1.875 | $1.633 | $1.422 | |
- Product parameter
Product parameter
| Onderdeel nummer | OPA1612AID | Fabrikant | N/A |
|---|---|---|---|
| Beschrijving | IC OPAMP AUDIO 80MHZ 8SOIC | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 23974 pcs | Data papier | |
| Categorie | Geïntegreerde schakelingen (IC's) | Voltage - Supply, Single / Dual (±) | 4.5 V ~ 36 V, ±2.25 V ~ 18 V |
| Voltage - Input Offset | 100µV | Leverancier Device Pakket | 8-SOIC |
| slew Rate | 27 V/µs | Serie | SoundPlus™ |
| Packaging | Tube | Verpakking / doos | 8-SOIC (0.154", 3.90mm Width) |
| Output Type | - | Andere namen | 296-24959-5 |
| Temperatuur | -40°C ~ 85°C | Aantal circuits | 2 |
| montage Type | Surface Mount | Vochtgevoeligheidsniveau (MSL) | 2 (1 Year) |
| Fabrikant Standaard Levertijd | 8 Weeks | Loodvrije status / RoHS-status | Lead free / RoHS Compliant |
| Gain Bandwidth Product | 80MHz | gedetailleerde beschrijving | Audio Amplifier 2 Circuit 8-SOIC |
| Current - Supply | 3.6mA | Current - Output / Channel | 62mA |
| Current - Input Bias | 60nA | Base Part Number | OPA1612 |
| Amplifier Type | Audio |
- Gerelateerde producten
- Gerelateerd nieuws
Gerelateerde producten
- Deel#:
530BB155M520DGR - fabrikanten:
Energy Micro (Silicon Labs) - Beschrijving:
SINGLE FREQUENCY XO, OE PIN 2 (O - Op voorraad:
9862
