PT4852A

OMRON AUTOMATION & SAFETYAfbeeldingen zijn alleen ter referentie.
Zie productspecificaties voor productdetails.
Koop PT4852A met vertrouwen van Components-World.HK, 1 jaar garantie
Zie productspecificaties voor productdetails.
Koop PT4852A met vertrouwen van Components-World.HK, 1 jaar garantie
Een citaat aanvragen
| Onderdeel nummer | PT4852A |
|---|---|
| Fabrikant | N/A |
| Beschrijving | DC DC CNVRTR 3.3V 1.8V 1.5V 49W |
| Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| Reference Prijs (in US Dollars) | Get a quote | ||||
- Product parameter
Product parameter
| Onderdeel nummer | PT4852A | Fabrikant | N/A |
|---|---|---|---|
| Beschrijving | DC DC CNVRTR 3.3V 1.8V 1.5V 49W | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 5083 pcs | Data papier | |
| Categorie | Power Supplies - Board Mount | Voltage - Output 3 | 1.5V |
| Voltage - Output 2 | 1.8V | Voltage - Output 1 | 3.3V |
| Voltage - Isolatie | 1.5kV | Voltage - Input (Min) | 36V |
| Voltage - Input (Max) | 75V | Type | Isolated Module |
| Size / Dimension | - | Serie | Excalibur™ PT4850 |
| Vermogen (Watt) | 49W | Packaging | Tray |
| Verpakking / doos | 26-SIP Module | Andere namen | 296-20066 PT4852A-ND |
| Temperatuur | -40°C ~ 85°C | Aantal uitgangen | 3 |
| montage Type | Through Hole, Right Angle | Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Loodvrije status / RoHS-status | Lead free / RoHS Compliant | Kenmerken | UVLO |
| doeltreffendheid | 85% | gedetailleerde beschrijving | Isolated Module DC DC Converter 3 Output 3.3V 1.8V 1.5V 15A, 10A, 10A 36V - 75V Input |
| Current - Output (Max) | 15A, 10A, 10A | Base Part Number | PT4852 |
| toepassingen | ITE (Commercial) |
- Gerelateerde producten
- Gerelateerd nieuws
Gerelateerde producten
- Deel#:
CFR200JR-73-68K - fabrikanten:
Yageo - Beschrijving:
RES 5% 2W AXIAL - Op voorraad:
1923501
