THS4505DGK

OMRON AUTOMATION & SAFETYAfbeeldingen zijn alleen ter referentie.
Zie productspecificaties voor productdetails.
Koop THS4505DGK met vertrouwen van Components-World.HK, 1 jaar garantie
Zie productspecificaties voor productdetails.
Koop THS4505DGK met vertrouwen van Components-World.HK, 1 jaar garantie
Een citaat aanvragen
| Onderdeel nummer | THS4505DGK |
|---|---|
| Fabrikant | N/A |
| Beschrijving | IC OPAMP DIFF 210MHZ 8VSSOP |
| Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| Reference Prijs (in US Dollars) | 1 pcs | 80 pcs | 160 pcs | 560 pcs | 1040 pcs |
|---|---|---|---|---|---|
| $2.122 | $1.803 | $1.562 | $1.33 | $1.122 | |
- Product parameter
Product parameter
| Onderdeel nummer | THS4505DGK | Fabrikant | N/A |
|---|---|---|---|
| Beschrijving | IC OPAMP DIFF 210MHZ 8VSSOP | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 28657 pcs | Data papier | |
| Categorie | Geïntegreerde schakelingen (IC's) | Voltage - Supply, Single / Dual (±) | 4.5 V ~ 15 V, ±2.25 V ~ 7.5 V |
| Voltage - Input Offset | 4mV | Leverancier Device Pakket | 8-VSSOP |
| slew Rate | 1800 V/µs | Serie | - |
| Packaging | Tube | Verpakking / doos | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Output Type | Differential | Andere namen | 296-16791-5 |
| Temperatuur | -40°C ~ 85°C | Aantal circuits | 1 |
| montage Type | Surface Mount | Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Fabrikant Standaard Levertijd | 8 Weeks | Loodvrije status / RoHS-status | Lead free / RoHS Compliant |
| Gain Bandwidth Product | 210MHz | gedetailleerde beschrijving | Differential Amplifier 1 Circuit Differential 8-VSSOP |
| Current - Supply | 16mA | Current - Output / Channel | 130mA |
| Current - Input Bias | 4µA | Base Part Number | THS4505 |
| Amplifier Type | Differential | -3dB bandbreedte | 260MHz |
- Gerelateerde producten
- Gerelateerd nieuws
