92J10R

OMRON AUTOMATION & SAFETYAfbeeldingen zijn alleen ter referentie.
Zie productspecificaties voor productdetails.
Koop 92J10R met vertrouwen van Components-World.HK, 1 jaar garantie
Zie productspecificaties voor productdetails.
Koop 92J10R met vertrouwen van Components-World.HK, 1 jaar garantie
Een citaat aanvragen
| Onderdeel nummer | 92J10R |
|---|---|
| Fabrikant | Ohmite |
| Beschrijving | RES 10 OHM 2.25W 5% AXIAL |
| Leid Free Status / RoHS Status | Bevat lood / RoHS non-compliant |
| Reference Prijs (in US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $1.653 | $1.494 | $1.367 | $1.271 | ||
| 100 pcs | 250 pcs | 500 pcs | 1000 pcs | ||
| $1.112 | $0.954 | $0.874 | $0.801 | ||
- Product parameter
- Data papier
Product parameter
| Onderdeel nummer | 92J10R | Fabrikant | Ohmite |
|---|---|---|---|
| Beschrijving | RES 10 OHM 2.25W 5% AXIAL | Leid Free Status / RoHS Status | Bevat lood / RoHS non-compliant |
| hoeveelheid beschikbaar | 41521 pcs | Data papier | 90 Series Resistors |
| Categorie | weerstanden | Tolerantie | ±5% |
| temperatuurcoëfficiënt | ±30ppm/°C | Leverancier Device Pakket | Axial |
| Size / Dimension | 0.220" Dia x 0.406" L (5.60mm x 10.30mm) | Serie | 90 |
| panel Mode | 10 Ohms | Vermogen (Watt) | 2.25W |
| Packaging | Bulk | Verpakking / doos | Axial |
| Temperatuur | - | Aantal Beëindiging | 2 |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) | Fabrikant Standaard Levertijd | 13 Weeks |
| Loodvrije status / RoHS-status | Contains lead / RoHS non-compliant | Hoogte - Zittend (Max) | - |
| Kenmerken | Flame Retardant Coating, Safety | Failure Rate | - |
| gedetailleerde beschrijving | 10 Ohms ±5% 2.25W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound | Samenstelling | Wirewound |
- Gerelateerde producten
- Gerelateerd nieuws

