OX102KE

OMRON AUTOMATION & SAFETYAfbeeldingen zijn alleen ter referentie.
Zie productspecificaties voor productdetails.
Koop OX102KE met vertrouwen van Components-World.HK, 1 jaar garantie
Zie productspecificaties voor productdetails.
Koop OX102KE met vertrouwen van Components-World.HK, 1 jaar garantie
Een citaat aanvragen
| Onderdeel nummer | OX102KE |
|---|---|
| Fabrikant | Ohmite |
| Beschrijving | RES 1K OHM 1W 10% AXIAL |
| Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| Reference Prijs (in US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | 100 pcs |
|---|---|---|---|---|---|
| $0.611 | $0.544 | $0.504 | $0.475 | $0.415 | |
| 250 pcs | 500 pcs | 1000 pcs | 5000 pcs | ||
| $0.356 | $0.297 | $0.257 | $0.249 | ||
- Product parameter
- Data papier
Product parameter
| Onderdeel nummer | OX102KE | Fabrikant | Ohmite |
|---|---|---|---|
| Beschrijving | RES 1K OHM 1W 10% AXIAL | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 78251 pcs | Data papier | OX/OY Series |
| Categorie | weerstanden | Tolerantie | ±10% |
| temperatuurcoëfficiënt | -1000/ -1600ppm/°C | Leverancier Device Pakket | Axial |
| Size / Dimension | 0.217" Dia x 0.650" L (5.50mm x 16.50mm) | Serie | OX |
| panel Mode | 1 kOhms | Vermogen (Watt) | 1W |
| Packaging | Bulk | Verpakking / doos | Axial |
| Temperatuur | -40°C ~ 220°C | Aantal Beëindiging | 2 |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) | Fabrikant Standaard Levertijd | 27 Weeks |
| Loodvrije status / RoHS-status | Lead free / RoHS Compliant | Hoogte - Zittend (Max) | - |
| Kenmerken | Moisture Resistant, Pulse Withstanding | Failure Rate | - |
| gedetailleerde beschrijving | 1 kOhms ±10% 1W Through Hole Resistor Axial Moisture Resistant, Pulse Withstanding Ceramic | Samenstelling | Ceramic |
- Gerelateerde producten
- Gerelateerd nieuws
