ML30.241

OMRON AUTOMATION & SAFETYAfbeeldingen zijn alleen ter referentie.
Zie productspecificaties voor productdetails.
Koop ML30.241 met vertrouwen van Components-World.HK, 1 jaar garantie
Zie productspecificaties voor productdetails.
Koop ML30.241 met vertrouwen van Components-World.HK, 1 jaar garantie
Een citaat aanvragen
| Onderdeel nummer | ML30.241 |
|---|---|
| Fabrikant | PULS |
| Beschrijving | DIN RAIL PWR SUPPLY 30W 24V 1.3A |
| Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| Reference Prijs (in US Dollars) | 1 pcs | ||||
|---|---|---|---|---|---|
| $29.019 | |||||
- Product parameter
- Data papier
Product parameter
| Onderdeel nummer | ML30.241 | Fabrikant | PULS |
|---|---|---|---|
| Beschrijving | DIN RAIL PWR SUPPLY 30W 24V 1.3A | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 1191 pcs | Data papier | ML(15,30.241) Series Instr ManualML30.241 Datasheet |
| Categorie | Power Supplies - Extern / Intern (Off-Board) | Voltage - Output 4 | - |
| Voltage - Output 3 | - | Voltage - Output 2 | - |
| Voltage - Output 1 | 24V | Voltage - Isolatie | 500V |
| Voltage - Input | 85 ~ 264 VAC | Type | Enclosed |
| Size / Dimension | 3.58" L x 1.77" W x 2.95" H (91.0mm x 45.0mm x 75.0mm) | Serie | MiniLine-2 |
| Vermogen (Watt) | 30W | Andere namen | 1736-1059 |
| Temperatuur | 0°C ~ 70°C (With Derating) | Aantal uitgangen | 1 |
| montage Type | DIN Rail | Vochtgevoeligheidsniveau (MSL) | Not Applicable |
| Minimale belasting vereist | - | Fabrikant Standaard Levertijd | 2 Weeks |
| Loodvrije status / RoHS-status | Lead free / RoHS Compliant | Kenmerken | Adjustable Output, DC Input Capable, Load Sharing, Universal Input |
| doeltreffendheid | 89.4% | gedetailleerde beschrijving | Enclosed AC DC Converter 1 Output 24V 1.3A 85 ~ 264 VAC Input |
| Current - Output (Max) | 1.3A | goedkeuringen | CB, cCSAus, CE, cULus, cURus |
| toepassingen | ITE (Commercial) |
- Gerelateerde producten
- Gerelateerd nieuws
