TTC-294

OMRON AUTOMATION & SAFETYAfbeeldingen zijn alleen ter referentie.
Zie productspecificaties voor productdetails.
Koop TTC-294 met vertrouwen van Components-World.HK, 1 jaar garantie
Zie productspecificaties voor productdetails.
Koop TTC-294 met vertrouwen van Components-World.HK, 1 jaar garantie
Een citaat aanvragen
| Onderdeel nummer | TTC-294 |
|---|---|
| Fabrikant | Tamura |
| Beschrijving | TRANSFORM TELECOMM COUPL 600 OHM |
| Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| Reference Prijs (in US Dollars) | 1000 pcs | ||||
|---|---|---|---|---|---|
| $0.966 | |||||
- Product parameter
- Data papier
Product parameter
| Onderdeel nummer | TTC-294 | Fabrikant | Tamura |
|---|---|---|---|
| Beschrijving | TRANSFORM TELECOMM COUPL 600 OHM | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 36376 pcs | Data papier | TTC-294 |
| Categorie | transformers | Gewicht | - |
| Voltage - Isolatie | 1850V @ 1 Second | Turns Ratio - Primair: Secondary | 1:1 |
| Transformer Type | Data/Voice Coupling | Klemtype | PC Pin |
| Size / Dimension | 0.591" L x 0.571" W (15.00mm x 14.50mm) | Serie | TTC |
| Terugkeer verlies | - | Kracht niveau | - |
| Packaging | Bulk | Andere namen | MT7205 |
| Temperatuur | - | montage Type | Through Hole |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) | Loodvrije status / RoHS-status | Lead free / RoHS Compliant |
| Insertion Loss | 1.2dB Max @ 1kHz | Impedantie - Secondary (Ohms) | 600CT |
| Impedantie - Primaire (Ohms) | 600 | Hoogte - Zittend (Max) | 0.472" (12.00mm) |
| Contact Pitch (mm) | ±0.16dB | Frequentiebereik | 300Hz ~ 3.5kHz |
| DC Resistance (DCR) - Secondary | 14 Ohm, 62 Ohm | DC Resistance (DCR) - Primaire | 58 Ohm |
| goedkeuringen | UL1950 |
- Gerelateerde producten
- Gerelateerd nieuws

