TTC-5037

OMRON AUTOMATION & SAFETYAfbeeldingen zijn alleen ter referentie.
Zie productspecificaties voor productdetails.
Koop TTC-5037 met vertrouwen van Components-World.HK, 1 jaar garantie
Zie productspecificaties voor productdetails.
Koop TTC-5037 met vertrouwen van Components-World.HK, 1 jaar garantie
Een citaat aanvragen
| Onderdeel nummer | TTC-5037 |
|---|---|
| Fabrikant | Tamura |
| Beschrijving | TRANSFORMER TELE 600:530 OHM SMD |
| Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| Reference Prijs (in US Dollars) | Get a quote | ||||
- Product parameter
- Data papier
Product parameter
| Onderdeel nummer | TTC-5037 | Fabrikant | Tamura |
|---|---|---|---|
| Beschrijving | TRANSFORMER TELE 600:530 OHM SMD | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 5777 pcs | Data papier | TTC-5037 |
| Categorie | transformers | Gewicht | - |
| Voltage - Isolatie | 1875VRMS @ 1 Second | Turns Ratio - Primair: Secondary | 1:1 |
| Transformer Type | Data/Voice Coupling | Klemtype | Flat Lead |
| Size / Dimension | 0.378" L x 0.492" W (9.60mm x 12.50mm) | Serie | TTC |
| Terugkeer verlies | 18dB Min @ 200Hz ~ 4kHz | Kracht niveau | - |
| Packaging | Tape & Reel (TR) | Andere namen | MT7219TR |
| Temperatuur | -20°C ~ 85°C | montage Type | Surface Mount |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) | Loodvrije status / RoHS-status | Lead free / RoHS Compliant |
| Insertion Loss | 2dB Max @ 2kHz | Impedantie - Secondary (Ohms) | 530 |
| Impedantie - Primaire (Ohms) | 600 | Hoogte - Zittend (Max) | 0.299" (7.60mm) |
| Contact Pitch (mm) | ±0.4dB | Frequentiebereik | 200Hz ~ 4kHz |
| DC Resistance (DCR) - Secondary | 90 Ohm | DC Resistance (DCR) - Primaire | 90 Ohm |
| goedkeuringen | UL60950, EN60950 |
- Gerelateerde producten
- Gerelateerd nieuws

